|  | 
      
      
        | 
 | 
            
              | 
                  
                    | 
                        
                          | 192dawg  updated! | Last Online: 11/14/2007 10:45:03 PM |  
                        
                          |  | 
                              
                                | Location: | Calhoun, Georgia |  
                                | Zip Code: | 30701 |  
                                | Age: | 39, Capricorn |  
                                | Height: | 6 ft. 2 in. |  
                                | Hair, Eyes: | Pink, Hazel |  
                                | Body Type: | Athletic |  
                                | Ethnicity: | White |  
                                | Religion: | Christian |  
                                | Politics: | Moderate |  
                                | Education: | High School |  
                                | Income: | $25,000 - $50,000 |  
                                | Job: | Law Enforcement/Security |  
                                | Drink: | Drink Occasionally |  
                                | Smoke: | Don't Smoke |  
                                | Status: | Single |  
                                | Have Kids: | Yes, not living with me |  
                                | Want More: | Didn't Say |  |  
 
                        
                          | Personality |  
                          | (no description provided) 
 
 |  
                        
                          | Personality Type: | Shy |  
                          | Want To Find: | A woman ages 27 to 40 to date |  
                          | I Party: | Didn't Say |  
                          | Interests: | Didn't Say |  
 
 
                        
                          | Personals I've viewed:
 queen4uking2me, ddd4u2njoy, sasybritches, havnfun01, bonreves, aimee67, thisgirl
 
 Singles/People who have viewed me:
 greeneyes052163, sweetie0916, sunshinewm, emt32, ferfer13, amyamy75
 
 
 |  |  |  
              |  |  | 
 | 
      
        |  |